This course is designed to teach project managers how to create, update and manage project schedules with Microsoft Planner. Participants will learn how to create new plans, enter tasks, work with boards, set dependencies in the new timeline, create dependencies and manage resource assignments. You will also learn how to analyze and manage resources, set baselines, track and manage progress and generate reports. Using checklists, labels and notifications will also be covered. This course also covers high level Administrator topics to give users a complete understanding of Planner.
Additional information
Introduction: Welcome to Planner | I.1- Overview and Benefits I.2- Licensing and Planner (P1) I.3- Logging in and Teams |
---|---|
Module 1: Creating and Managing Plans | 1.1- Using Grids and Boards 1.2- Creating Tasks 1.3- Using Labels with Tasks 1.4- Using Comments |
Module 2: Using Boards | 2.1- Attaching Files, Photos and Links |
Module 3: Collaborating with Teams | 3.1- Managing All Plans and Tasks |
Module 4: Using the Timeline | 4.1- Managing Task Details |
Module 5: Managing People and Groups | 5.1- Managing Groups |
Module 6: Working with Goals | 6.1- Adding Goals |
Module 7: Managing Assignments | 7.1- Using Group by Resource |
Module 8: Reporting and Administering Planner | 8.1- Reporting with Planner |
Title:
Microsoft Planner Fundamentals (1/15/25)
Time:
January 15, 2025, 9:00 am
Timezone:
America/Chicago
Sign up to receive our latest updates
Get in touch
Call us directly?
Address